Infinix Hot 11 X689F Flash File free Download
Here’s official link to download Infinix Hot 11 X689F Firmware file on your Computer. Firmware comes in a zip package containing ROM, Flash Tool, USB Driver.
How To Flash Infinix Hot 11 X689f device.
- Download and extract the Infinix Hot 11 X689F stock firmware package on the computer.
- After extracting the package, you will be able to get the Firmware File, Flash Tool, Driver, and How to Flash Guide.
- Install the provided USB Driver on the Computer (if the USB Driver is already installed, then SKIP this step).
- Follow the How to Flash Manual to Flash or install the Firmware on your Infinix Hot 11 X689 device.
Infinix Hot 11 X689 Stock Firmware Download
File Name: Infinix_Hot_11_X689F_MT6765_V420_211028.zip
File Size: 3.48 GB
About Infinix Hot 11 Specifications
BASIC INFO | |
Brand | Infinix |
Model | Hot 11 |
Status | Available |
Release Date | 2021, September |
BODY | |
Dimensions | 164.7 x 76.2 x 8.9 mm (6.48 x 3.00 x 0.35 in) |
Weight | 201 g (7.09 oz) |
Colors | Silver Wave, Purple, Emerald Green, Polar Black |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.6 inches |
Type | IPS LCD, 500 nits (peak) |
Resolutions | 1080 x 2480 pixels |
PPI | 400 ppi density |
Multi touch | Yes |
Protection | 2.5D Glass Cover |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 13 MP, f/1.8, (wide), PDAF 2MP |
Features | Quad-LED flash, HDR, panorama |
Videos | 1440p@30fps |
Front | 8 MP, f/2.0, (wide) Dual-LED flash 1440p@30fps |
HARDWARE | |
OS | Android 11 |
Chipset | Mediatek Helio G70 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
GPU | Mali-G52 2EEMC2 |
RAM | 4GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5200 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast Charger |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n, hotspot |
NFC | No |
This Post Has 0 Comments